EVAL-AD7988-5SDZ
| Part Number |
EVAL-AD7988-5SDZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | BOARD EVAL FOR AD7988-5 |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Number of A/D Converters | 1 | |
| Note | - | |
| Sampling Rate (Per Second) | 500k | |
| Contents | Board(s) | |
| Number of Bits | 16 | |
| Data Interface | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | |
| Input Range | 0 ~ VREF | |
| Power (Typ) @ Conditions | 3.5mW @ 500kSPS | |
| Utilized IC / Part | AD7988-5 |
Goods in stock:1600
Can be shipped immediately
