EVAL-ADXRS649Z
| Part Number |
EVAL-ADXRS649Z
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | BOARD EVAL FOR ADXRS649Z |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Voltage - Supply | 4.75V ~ 5.25V | |
| Note | - | |
| Interface | Analog | |
| Contents | Board(s) | |
| Embedded | No | |
| Sensor Type | Gyroscope, 1 Axis | |
| Sensing Range | ±20000°/sec | |
| Sensitivity | 0.1mV/°/s | |
| Utilized IC / Part | ADXRS649 |
Goods in stock:1600
Can be shipped immediately
