H11L2S(TA)
| Part Number |
H11L2S(TA)
|
|---|---|
| Manufacturer | Everlight Electronics Co Ltd |
| Other part numbers | |
| Description | OPTOISO 5KV OPEN COLLECTOR 6-SMD |
| Specification document | Datasheet |
Product attributes
| Number of Channels | 1 | |
|---|---|---|
| Inputs - Side 1/Side 2 | 1/0 | |
| Input Type | DC | |
| Output Type | Open Collector | |
| Current - Output / Channel | 50 mA | |
| Part Status | Active | |
| Voltage - Isolation | 5000Vrms | |
| Operating Temperature | -55°C ~ 100°C | |
| Mounting Type | Surface Mount | |
| Common Mode Transient Immunity (Min) | - | |
| Data Rate | 1MHz | |
| Voltage - Forward (Vf) (Typ) | 1.15V | |
| Current - DC Forward (If) (Max) | 60mA | |
| Package / Case | 6-SMD, Gull Wing | |
| Supplier Device Package | 6-SMD | |
| Propagation Delay tpLH / tpHL (Max) | 4µs, 4µs | |
| Rise / Fall Time (Typ) | 100ns, 100ns | |
| Voltage - Supply | 3V ~ 16V |
Goods in stock:1600
Can be shipped immediately
