LT1007CSW#PBF
| Part Number |
LT1007CSW#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC OPAMP GP 1 CIRCUIT 16SO |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Amplifier Type | Standard | |
| Output Type | - | |
| Mounting Type | Surface Mount | |
| Operating Temperature | 0°C ~ 70°C | |
| Number of Circuits | 1 | |
| Current - Supply | - | |
| Voltage - Supply Span (Min) | 8 V | |
| Current - Input Bias | 15 nA | |
| Voltage - Supply Span (Max) | 44 V | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 16-SO | |
| Voltage - Input Offset | 20 µV | |
| Slew Rate | 2.5V/µs | |
| Gain Bandwidth Product | 8 MHz |
Goods in stock:1600
Can be shipped immediately
