LT1010CDD#PBF
| Part Number |
LT1010CDD#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC BUFFER 1 CIRCUIT 8DFN |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Output Type | - | |
| Mounting Type | Surface Mount | |
| Number of Circuits | 1 | |
| Operating Temperature | 0°C ~ 100°C | |
| Current - Supply | 5mA | |
| Voltage - Supply Span (Max) | 40 V | |
| Voltage - Supply Span (Min) | 4.5 V | |
| Slew Rate | 75V/µs | |
| Amplifier Type | Buffer | |
| Gain Bandwidth Product | 20 MHz | |
| Current - Input Bias | 500 µA | |
| Current - Output / Channel | 150 mA | |
| Supplier Device Package | 8-DFN (3x3) | |
| Package / Case | 8-WFDFN Exposed Pad |
Goods in stock:2152
Can be shipped immediately
