LT1610CS8#PBF
| Part Number |
LT1610CS8#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC REG BST SEPIC ADJ 450MA 8SO |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Supplier Device Package | 8-SO | |
| Number of Outputs | 1 | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Output Configuration | Positive | |
| Output Type | Adjustable | |
| Synchronous Rectifier | No | |
| Voltage - Output (Min/Fixed) | 1.23V | |
| Function | Step-Up, Step-Up/Step-Down | |
| Current - Output | 450mA (Switch) | |
| Voltage - Input (Max) | 8V | |
| Topology | Boost, SEPIC | |
| Voltage - Input (Min) | 0.9V | |
| Frequency - Switching | 1.7MHz | |
| Voltage - Output (Max) | 30V (Switch) |
Goods in stock:1741
Can be shipped immediately
