LT3755HMSE-2#PBF
| Part Number |
LT3755HMSE-2#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC LED DRIVER CTRLR PWM 16MSOP |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Number of Outputs | 1 | |
| Applications | - | |
| Voltage - Output | - | |
| Current - Output / Channel | - | |
| Operating Temperature | -40°C ~ 150°C (TJ) | |
| Internal Switch(s) | No | |
| Voltage - Supply (Max) | 40V | |
| Voltage - Supply (Min) | 4.5V | |
| Type | DC DC Controller | |
| Dimming | Analog, PWM | |
| Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | |
| Frequency | 100kHz ~ 1MHz | |
| Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | |
| Supplier Device Package | 16-MSOP-EP |
Goods in stock:1600
Can be shipped immediately
