LT6014IDD#PBF
| Part Number |
LT6014IDD#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC OPAMP GP 2 CIRCUIT 8DFN |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Amplifier Type | Standard | |
| Number of Circuits | 2 | |
| Voltage - Supply Span (Max) | 36 V | |
| Mounting Type | Surface Mount | |
| Output Type | Rail-to-Rail | |
| Current - Output / Channel | 20 mA | |
| Slew Rate | 0.2V/µs | |
| Voltage - Supply Span (Min) | 2.7 V | |
| Gain Bandwidth Product | 1.4 MHz | |
| Voltage - Input Offset | 40 µV | |
| Current - Supply | 200µA (x2 Channels) | |
| Supplier Device Package | 8-DFN (3x3) | |
| Package / Case | 8-WFDFN Exposed Pad | |
| Current - Input Bias | 150 pA |
Goods in stock:1600
Can be shipped immediately
