LTC1867IGN#PBF
| Part Number |
LTC1867IGN#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC ADC 16BIT SAR 16SSOP |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Mounting Type | Surface Mount | |
| Number of Inputs | 8 | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Configuration | MUX-S/H-ADC | |
| Ratio - S/H:ADC | 1:1 | |
| Sampling Rate (Per Second) | 200k | |
| Data Interface | SPI | |
| Reference Type | External, Internal | |
| Input Type | Differential, Single Ended | |
| Number of Bits | 16 | |
| Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
| Supplier Device Package | 16-SSOP | |
| Voltage - Supply, Analog | 4.75V ~ 5.25V | |
| Voltage - Supply, tal | 4.75V ~ 5.25V |
Goods in stock:1712
Can be shipped immediately
