LTC2144CUP-12#TRPBF
| Part Number |
LTC2144CUP-12#TRPBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC ADC 12BIT PIPELINED 64QFN |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | 0°C ~ 70°C | |
| Number of Inputs | 2 | |
| Input Type | Differential | |
| Ratio - S/H:ADC | 1:1 | |
| Configuration | S/H-ADC | |
| Number of Bits | 12 | |
| Reference Type | External, Internal | |
| Architecture | Pipelined | |
| Features | Simultaneous Sampling | |
| Number of A/D Converters | 2 | |
| Supplier Device Package | 64-QFN (9x9) | |
| Sampling Rate (Per Second) | 105M | |
| Data Interface | LVDS - Parallel, Parallel | |
| Package / Case | 64-WFQFN Exposed Pad | |
| Voltage - Supply, Analog | 1.7V ~ 1.9V | |
| Voltage - Supply, tal | 1.7V ~ 1.9V |
Goods in stock:1600
Can be shipped immediately
