LTC2295CUP#PBF
| Part Number |
LTC2295CUP#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC ADC 14BIT PIPELINED 64QFN |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | 0°C ~ 70°C | |
| Number of Inputs | 2 | |
| Data Interface | Parallel | |
| Ratio - S/H:ADC | 1:1 | |
| Configuration | S/H-ADC | |
| Reference Type | External, Internal | |
| Number of Bits | 14 | |
| Input Type | Differential, Single Ended | |
| Architecture | Pipelined | |
| Sampling Rate (Per Second) | 10M | |
| Features | Simultaneous Sampling | |
| Number of A/D Converters | 2 | |
| Supplier Device Package | 64-QFN (9x9) | |
| Package / Case | 64-WFQFN Exposed Pad | |
| Voltage - Supply, Analog | 2.7V ~ 3.4V | |
| Voltage - Supply, tal | 2.7V ~ 3.4V |
Goods in stock:1965
Can be shipped immediately
