LTC2380HMS-16#TRPBF
| Part Number |
LTC2380HMS-16#TRPBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC ADC 16BIT SAR 16MSOP |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Number of Inputs | 1 | |
| Input Type | Differential | |
| Number of A/D Converters | 1 | |
| Architecture | SAR | |
| Ratio - S/H:ADC | 1:1 | |
| Reference Type | External | |
| Configuration | S/H-ADC | |
| Data Interface | SPI | |
| Number of Bits | 16 | |
| Sampling Rate (Per Second) | 2M | |
| Package / Case | 16-TFSOP (0.118", 3.00mm Width) | |
| Supplier Device Package | 16-MSOP | |
| Voltage - Supply, Analog | 1.71V ~ 5.25V | |
| Voltage - Supply, tal | 1.71V ~ 5.25V |
Goods in stock:1600
Can be shipped immediately
