LTC2938IDE#TRPBF
| Part Number |
LTC2938IDE#TRPBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC FOUR PWR SUPPLY MONITOR 12DFN |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Mounting Type | Through Hole | |
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Programmable | Not Verified | |
| Circuit Type | Bussed | |
| Temperature Coefficient | ±100ppm/°C | |
| Voltage - Input | - | |
| Number of Resistors | 7 | |
| Number of Pins | 8 | |
| Package / Case | 8-SIP | |
| Supplier Device Package | 8-SIP | |
| Height - Seated (Max) | 0.200" (5.08mm) | |
| Power Per Element | 200mW | |
| Resistance (Ohms) | 820k | |
| Size / Dimension | 0.798" L x 0.098" W (20.27mm x 2.49mm) | |
| Package / Case | 12-WFDFN Exposed Pad | |
| Supplier Device Package | 12-DFN (4x3) | |
| Applications | Four Power Supply Monitor | |
| Voltage - Supply | 1V ~ 5V |
Goods in stock:1600
Can be shipped immediately
