LTC3522EUD#PBF
| Part Number |
LTC3522EUD#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC REG BUCK BOOST ADJ DL 16QFN |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Output Configuration | Positive | |
| Output Type | Adjustable | |
| Number of Outputs | 2 | |
| Voltage - Input (Max) | 5.5V | |
| Synchronous Rectifier | Yes | |
| Voltage - Input (Min) | 2.4V | |
| Voltage - Output (Max) | 5.5V | |
| Function | Step-Down, Step-Up/Step-Down | |
| Topology | Buck, Buck-Boost | |
| Package / Case | 16-WFQFN Exposed Pad | |
| Supplier Device Package | 16-QFN (3x3) | |
| Voltage - Output (Min/Fixed) | 0.6V | |
| Current - Output | 200mA, 400mA | |
| Frequency - Switching | 1.07MHz |
Goods in stock:1802
Can be shipped immediately
