LTC3783EFE#PBF
| Part Number |
LTC3783EFE#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC LED DRIVER CTRLR PWM 16TSSOP |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Number of Outputs | 1 | |
| Applications | - | |
| Voltage - Output | - | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Current - Output / Channel | - | |
| Internal Switch(s) | No | |
| Type | DC DC Controller | |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
| Supplier Device Package | 16-TSSOP-EP | |
| Dimming | Analog, PWM | |
| Voltage - Supply (Min) | 3V | |
| Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | |
| Frequency | 20kHz ~ 1MHz | |
| Voltage - Supply (Max) | 36V |
Goods in stock:1817
Can be shipped immediately
