LTC4070IMS8E#PBF
| Part Number |
LTC4070IMS8E#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC BATT CHG LI-ION 8MSOP |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | -55°C ~ 125°C | |
| Supplier Device Package | - | |
| Tolerance | ±2% | |
| Grade | - | |
| Qualification | - | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Applications | - | |
| Number of Cells | - | |
| Interface | - | |
| Circuit Type | Bussed | |
| Temperature Coefficient | ±100ppm/°C | |
| Operating Temperature | -40°C ~ 125°C (TJ) | |
| Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
| Number of Pins | 14 | |
| Resistance (Ohms) | 39k | |
| Current - Charging | - | |
| Programmable Features | - | |
| Fault Protection | - | |
| Charge Current - Max | - | |
| Battery Pack Voltage | 4.2V | |
| Number of Resistors | 13 | |
| Power Per Element | 80mW | |
| Size / Dimension | 0.341" L x 0.154" W (8.65mm x 3.90mm) | |
| Height - Seated (Max) | 0.069" (1.75mm) | |
| Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | |
| Battery Chemistry | Lithium Ion/Polymer | |
| Voltage - Supply (Max) | - | |
| Supplier Device Package | 8-MSOP-EP |
Goods in stock:1735
Can be shipped immediately
