LTC6082IDHC#PBF
| Part Number |
LTC6082IDHC#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC CMOS 4 CIRCUIT 16DFN |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Mounting Type | Surface Mount | |
| Number of Circuits | 4 | |
| Amplifier Type | CMOS | |
| Output Type | Rail-to-Rail | |
| Slew Rate | 1V/µs | |
| Gain Bandwidth Product | 3.5 MHz | |
| Voltage - Supply Span (Min) | 2.7 V | |
| Voltage - Supply Span (Max) | 5.5 V | |
| Current - Input Bias | 0.2 pA | |
| Voltage - Input Offset | 90 µV | |
| Current - Output / Channel | 24 mA | |
| Package / Case | 16-WFDFN Exposed Pad | |
| Supplier Device Package | 16-DFN (5x3) | |
| Current - Supply | 330µA (x4 Channels) |
Goods in stock:1746
Can be shipped immediately
