LTC6915CDE#PBF
| Part Number |
LTC6915CDE#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC INST AMP 1 CIRCUIT 12DFN |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | 0°C ~ 70°C | |
| Number of Circuits | 1 | |
| Output Type | Rail-to-Rail | |
| Slew Rate | 0.2V/µs | |
| Amplifier Type | Instrumentation | |
| Voltage - Supply Span (Min) | 2.7 V | |
| Current - Input Bias | 4 nA | |
| Gain Bandwidth Product | 200 kHz | |
| Voltage - Input Offset | 5 µV | |
| Voltage - Supply Span (Max) | 11 V | |
| Package / Case | 12-WFDFN Exposed Pad | |
| Supplier Device Package | 12-DFN (4x3) | |
| Current - Supply | 1.73mA |
Goods in stock:1600
Can be shipped immediately
