LTM4605EV#PBF
| Part Number |
LTM4605EV#PBF
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | DC DC CONVERTER 0.8-16V |
| Specification document |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Mounting Type | Surface Mount | |
| Applications | ITE (Commercial) | |
| Number of Outputs | 1 | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Voltage - Input (Max) | 20V | |
| Voltage - Input (Min) | 4.5V | |
| Type | Non-Isolated PoL Module | |
| Current - Output (Max) | 5A | |
| Size / Dimension | 0.59" L x 0.59" W x 0.11" H (15.0mm x 15.0mm x 2.8mm) | |
| Efficiency | 98% | |
| Voltage - Output 1 | 0.8 ~ 16V | |
| Package / Case | 141-BLGA Module | |
| Supplier Device Package | 141-LGA (15x15) |
Goods in stock:1600
Can be shipped immediately
