MAXM17626AMB+
| Part Number |
MAXM17626AMB+
|
|---|---|
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Other part numbers | |
| Description | 2.7V TO 5.5V |
| Specification document | Datasheet |
Product attributes
| Part Status | Active | |
|---|---|---|
| Operating Temperature | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | |
| Applications | ITE (Commercial) | |
| Number of Outputs | 1 | |
| Voltage - Output 2 | - | |
| Voltage - Output 3 | - | |
| Voltage - Output 4 | - | |
| Approval Agency | - | |
| Efficiency | - | |
| Voltage - Input (Max) | 5.5V | |
| Current - Output (Max) | 600mA | |
| Voltage - Input (Min) | 2.7V | |
| Type | Non-Isolated PoL Module | |
| Features | Adjustable Output | |
| Control Features | Enable, Active Low | |
| Package / Case | 10-SMD Module | |
| Standard Number | - | |
| Voltage - Output 1 | 0.8 ~ 3.3V | |
| Supplier Device Package | 10-eMGA (2.6x2.1) | |
| Size / Dimension | 0.10" L x 0.08" W x 0.05" H (2.6mm x 2.1mm x 1.3mm) |
Goods in stock:1600
Can be shipped immediately
