MT29RZ4B2DZZHGSK-18 W.80E
| Part Number |
MT29RZ4B2DZZHGSK-18 W.80E
|
|---|---|
| Manufacturer | Micron Technology Inc. |
| Other part numbers | |
| Description | IC FLASH RAM 4GBIT PAR 162VFBGA |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Programmable | Not Verified | |
| Memory Interface | Parallel | |
| Write Cycle Time - Word, Page | - | |
| Operating Temperature | -25°C ~ 85°C (TA) | |
| Voltage - Supply | 1.8V | |
| Memory Type | Non-Volatile, Volatile | |
| Memory Format | FLASH, RAM | |
| Clock Frequency | 533 MHz | |
| Technology | FLASH - NAND, DRAM - LPDDR2 | |
| Memory Size | 4Gbit (NAND), 2Gbit (LPDDR2) | |
| Memory Organization | 512M x 8 (NAND), 64M x 32 (LPDDR2) | |
| Package / Case | 162-VFBGA | |
| Supplier Device Package | 162-VFBGA (11.5x13) |
Goods in stock:1600
Can be shipped immediately
