MT46H64M32LFBQ-48 WT:C TR
| Part Number |
MT46H64M32LFBQ-48 WT:C TR
|
|---|---|
| Manufacturer | Micron Technology Inc. |
| Other part numbers | |
| Description | IC DRAM 2GBIT PAR 208MHZ 90VFBGA |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Programmable | Not Verified | |
| Memory Type | Volatile | |
| Memory Interface | Parallel | |
| Operating Temperature | -25°C ~ 85°C (TA) | |
| Voltage - Supply | 1.7V ~ 1.95V | |
| Access Time | 5 ns | |
| Memory Format | DRAM | |
| Package / Case | 90-VFBGA | |
| Supplier Device Package | 90-VFBGA (8x13) | |
| Memory Size | 2Gbit | |
| Technology | SDRAM - Mobile LPDDR | |
| Memory Organization | 64M x 32 | |
| Clock Frequency | 208 MHz | |
| Write Cycle Time - Word, Page | 14.4ns |
Goods in stock:1600
Can be shipped immediately
