MT48H16M32L2B5-10
| Part Number |
MT48H16M32L2B5-10
|
|---|---|
| Manufacturer | Micron Technology Inc. |
| Other part numbers | |
| Description | IC DRAM 512MBIT PAR 90VFBGA |
| Specification document | Datasheet |
Product attributes
| Part Status | Discontinued at | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Operating Temperature | 0°C ~ 70°C (TA) | |
| Programmable | Not Verified | |
| Memory Type | Volatile | |
| Memory Interface | Parallel | |
| Write Cycle Time - Word, Page | - | |
| Clock Frequency | 100 MHz | |
| Access Time | 7.5 ns | |
| Voltage - Supply | 1.7V ~ 1.9V | |
| Memory Size | 512Mbit | |
| Memory Format | DRAM | |
| Technology | SDRAM - Mobile LPSDR | |
| Package / Case | 90-VFBGA | |
| Supplier Device Package | 90-VFBGA (8x13) | |
| Memory Organization | 16M x 32 |
Goods in stock:1600
Can be shipped immediately
