MT49H16M18FM-25 IT:B TR
| Part Number |
MT49H16M18FM-25 IT:B TR
|
|---|---|
| Manufacturer | Micron Technology Inc. |
| Other part numbers | |
| Description | IC DRAM 288MBIT PARALLEL 144UBGA |
| Specification document | Datasheet |
Product attributes
| Part Status | Discontinued at | |
|---|---|---|
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | |
| Programmable | Not Verified | |
| Memory Type | Volatile | |
| Memory Interface | Parallel | |
| Write Cycle Time - Word, Page | - | |
| Access Time | 20 ns | |
| Voltage - Supply | 1.7V ~ 1.9V | |
| Memory Format | DRAM | |
| Package / Case | 144-TFBGA | |
| Clock Frequency | 400 MHz | |
| Technology | DRAM | |
| Memory Size | 288Mbit | |
| Memory Organization | 16M x 18 | |
| Supplier Device Package | 144-µBGA (18.5x11) |
Goods in stock:1600
Can be shipped immediately
