MT49H16M36FM-25:B
| Part Number |
MT49H16M36FM-25:B
|
|---|---|
| Manufacturer | Micron Technology Inc. |
| Other part numbers | |
| Description | IC DRAM 576MBIT PARALLEL 144UBGA |
| Specification document |
Product attributes
| Part Status | Discontinued at | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Programmable | Not Verified | |
| Memory Type | Volatile | |
| Memory Interface | Parallel | |
| Write Cycle Time - Word, Page | - | |
| Access Time | 20 ns | |
| Voltage - Supply | 1.7V ~ 1.9V | |
| Memory Format | DRAM | |
| Package / Case | 144-TFBGA | |
| Clock Frequency | 400 MHz | |
| Technology | DRAM | |
| Supplier Device Package | 144-µBGA (18.5x11) | |
| Operating Temperature | 0°C ~ 95°C (TC) | |
| Memory Size | 576Mbit | |
| Memory Organization | 16M x 36 |
Goods in stock:1600
Can be shipped immediately
