OP497FSZ
| Part Number |
OP497FSZ
|
|---|---|
| Manufacturer | Analog Devices Inc. |
| Other part numbers | |
| Description | IC OPAMP GP 4 CIRCUIT 16SOIC |
| Specification document | Datasheet |
Product attributes
| Operating Temperature | -40°C ~ 85°C | |
|---|---|---|
| Part Status | Active | |
| Amplifier Type | Standard | |
| Output Type | - | |
| Mounting Type | Surface Mount | |
| Number of Circuits | 4 | |
| Voltage - Supply Span (Max) | 40 V | |
| Current - Output / Channel | 25 mA | |
| Voltage - Supply Span (Min) | 4 V | |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
| Supplier Device Package | 16-SOIC | |
| Gain Bandwidth Product | 500 kHz | |
| Voltage - Input Offset | 40 µV | |
| Slew Rate | 0.15V/µs | |
| Current - Input Bias | 40 pA | |
| Current - Supply | 525µA (x4 Channels) |
Goods in stock:1600
Can be shipped immediately
