QTLP670C24TR
| Part Number |
QTLP670C24TR
|
|---|---|
| Manufacturer | Everlight Electronics Co Ltd |
| Other part numbers | |
| Description | LED GREEN/RED CLEAR 4PLCC SMD |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Features | - | |
| Mounting Type | Surface Mount | |
| Lens Style | Round with Flat Top | |
| Lens Color | Colorless | |
| Lens Transparency | Clear | |
| Color | Green, Red | |
| Current - Test | 20mA Green, 20mA Red | |
| Viewing Angle | 120° | |
| Configuration | Independent | |
| Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Red | |
| Wavelength - Peak | 565nm Green, 635nm Red | |
| Lens Size | 2.40mm Dia | |
| Size / Dimension | 3.20mm L x 2.80mm W | |
| Height (Max) | 2.10mm | |
| Package / Case | 4-PLCC | |
| Millicandela Rating | 25mcd Green, 10mcd Red | |
| Supplier Device Package | 4-PLCC | |
| Wavelength - Dominant | 570nm Green, 630nm Red |
Goods in stock:1600
Can be shipped immediately
