SPHWH2L3D30CD4PNN3
| Part Number |
SPHWH2L3D30CD4PNN3
|
|---|---|
| Manufacturer | Samsung Semiconductor, Inc. |
| Other part numbers | |
| Description | LED LH351B COOL WHITE 6500K 1414 |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Viewing Angle | 120° | |
| Size / Dimension | 0.138" L x 0.138" W (3.50mm x 3.50mm) | |
| Color | White, Cool | |
| Current - Test | 350mA | |
| CRI (Color Rendering Index) | 70 | |
| Flux @ 25°C, Current - Test | - | |
| Height - Seated (Max) | 0.083" (2.11mm) | |
| Package / Case | 1414 (3535 Metric) | |
| Current - Max | 1.5A | |
| Thermal Resistance of Package | 4°C/W | |
| Voltage - Forward (Vf) (Typ) | 2.75V | |
| CCT (K) | 6500K 5-Step MacAdam Ellipse | |
| Lumens/Watt @ Current - Test | 171 lm/W | |
| Flux @ 85°C, Current - Test | 165lm (150lm ~ 180lm) | |
| Supplier Device Package | 1414 |
Goods in stock:1600
Can be shipped immediately
