SPHWHAHDNL271ZV2DB
| Part Number |
SPHWHAHDNL271ZV2DB
|
|---|---|
| Manufacturer | Samsung Semiconductor, Inc. |
| Other part numbers | |
| Description | LED COB D GEN2 WARM WHT SQ 3000K |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Features | - | |
| Wavelength | - | |
| Lens Type | Flat | |
| Configuration | Square | |
| Viewing Angle | 115° | |
| Color | White, Warm | |
| Type | Chip On Board (COB) | |
| CCT (K) | 3000K 2-Step MacAdam Ellipse | |
| CRI (Color Rendering Index) | 90 | |
| Temperature - Test | 85°C | |
| Lumens/Watt @ Current - Test | 131 lm/W | |
| Height | 1.50mm | |
| Size / Dimension | 28.00mm L x 28.00mm W | |
| Light Emitting Surface (LES) | 22.00mm Dia | |
| Current - Test | 1.08A | |
| Current - Max | 2.16A | |
| Voltage - Forward (Vf) (Typ) | 51.1V | |
| Luminous Flux @ Current/Temperature | 7205lm (Typ) |
Goods in stock:1600
Can be shipped immediately
