SPMWH1228FD5WARUSG
| Part Number |
SPMWH1228FD5WARUSG
|
|---|---|
| Manufacturer | Samsung Semiconductor, Inc. |
| Other part numbers | |
| Description | LED LM281B+ COOL WHT 5000K 5630 |
| Specification document |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Viewing Angle | 120° | |
| Height - Seated (Max) | 0.031" (0.80mm) | |
| Package / Case | 4-SMD, Flat Leads | |
| Voltage - Forward (Vf) (Typ) | 3V | |
| Lumens/Watt @ Current - Test | - | |
| Color | White, Cool | |
| Flux @ 85°C, Current - Test | - | |
| CRI (Color Rendering Index) | 80 | |
| Size / Dimension | 0.197" L x 0.118" W (5.00mm x 3.00mm) | |
| Current - Max | 200mA | |
| Flux @ 25°C, Current - Test | - | |
| Current - Test | 150mA | |
| Thermal Resistance of Package | 25°C/W | |
| Supplier Device Package | 5630 | |
| CCT (K) | 5000K 3-Step MacAdam Ellipse |
Goods in stock:1600
Can be shipped immediately
