SPMWH1228MD7WARYVL
| Part Number |
SPMWH1228MD7WARYVL
|
|---|---|
| Manufacturer | Samsung Semiconductor, Inc. |
| Other part numbers | |
| Description | LED LM281B+ COOL WHT 5000K 1411 |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Grade | - | |
| Qualification | - | |
| Package / Case | 1411 (3528 Metric) | |
| Viewing Angle | 120° | |
| Height - Seated (Max) | 0.031" (0.80mm) | |
| Color | White, Cool | |
| Flux @ 85°C, Current - Test | - | |
| CCT (K) | 5000K | |
| Voltage - Forward (Vf) (Typ) | 2.8V | |
| Thermal Resistance of Package | 12°C/W | |
| Current - Max | 300mA | |
| CRI (Color Rendering Index) | 90 | |
| Supplier Device Package | 1411 | |
| Current - Test | 65mA | |
| Flux @ 25°C, Current - Test | 33lm (32lm ~ 34lm) | |
| Lumens/Watt @ Current - Test | 181 lm/W | |
| Size / Dimension | 0.130" L x 0.110" W (3.30mm x 2.80mm) |
Goods in stock:1600
Can be shipped immediately
