SPMWH3326MS7WAR3SD
| Part Number |
SPMWH3326MS7WAR3SD
|
|---|---|
| Manufacturer | Samsung Semiconductor, Inc. |
| Other part numbers | |
| Description | LED LM301D COOL WHITE 5000K 3030 |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Viewing Angle | 120° | |
| Height - Seated (Max) | 0.030" (0.75mm) | |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
| Color | White, Cool | |
| Flux @ 85°C, Current - Test | - | |
| Current - Max | 200mA | |
| Package / Case | 1212 (3030 Metric) | |
| Thermal Resistance of Package | 12°C/W | |
| CRI (Color Rendering Index) | 90 | |
| Lumens/Watt @ Current - Test | 175 lm/W | |
| Voltage - Forward (Vf) (Typ) | 2.72V | |
| Supplier Device Package | 3030 | |
| Current - Test | 65mA | |
| CCT (K) | 5000K 3-Step MacAdam Ellipse | |
| Flux @ 25°C, Current - Test | 31lm (30lm ~ 32lm) |
Goods in stock:41600
Can be shipped immediately
