SPMWHD32AMV5XAVSSU
| Part Number |
SPMWHD32AMV5XAVSSU
|
|---|---|
| Manufacturer | Samsung Semiconductor, Inc. |
| Other part numbers | |
| Description | LED LM301B EVO WM WHT 3000K 1212 |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Viewing Angle | 120° | |
| Height - Seated (Max) | 0.035" (0.90mm) | |
| Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
| Flux @ 85°C, Current - Test | - | |
| CRI (Color Rendering Index) | 80 | |
| Current - Max | 200mA | |
| Package / Case | 1212 (3030 Metric) | |
| Supplier Device Package | 1212 | |
| Color | White, Warm | |
| CCT (K) | 3000K | |
| Thermal Resistance of Package | 7.5°C/W | |
| Voltage - Forward (Vf) (Typ) | 2.75V | |
| Current - Test | 65mA | |
| Lumens/Watt @ Current - Test | 212 lm/W | |
| Flux @ 25°C, Current - Test | 38lm (37lm ~ 40lm) |
Goods in stock:1600
Can be shipped immediately
