SPMWHK228MD7WNUUVL
| Part Number |
SPMWHK228MD7WNUUVL
|
|---|---|
| Manufacturer | Samsung Semiconductor, Inc. |
| Other part numbers | |
| Description | LED LM281B+ WARM WHT 3500K 2835 |
| Specification document | Datasheet |
Product attributes
| Part Status | Obsolete | |
|---|---|---|
| Mounting Type | Surface Mount | |
| Grade | - | |
| Qualification | - | |
| Viewing Angle | 120° | |
| Height - Seated (Max) | 0.031" (0.80mm) | |
| Flux @ 85°C, Current - Test | - | |
| Voltage - Forward (Vf) (Typ) | 2.7V | |
| Current - Max | 200mA | |
| Color | White, Warm | |
| Thermal Resistance of Package | 25°C/W | |
| CRI (Color Rendering Index) | 90 | |
| Supplier Device Package | 2835 | |
| CCT (K) | 3500K 3-Step MacAdam Ellipse | |
| Current - Test | 65mA | |
| Package / Case | 1113 (2835 Metric) | |
| Flux @ 25°C, Current - Test | 34lm (33lm ~ 35lm) | |
| Lumens/Watt @ Current - Test | 194 lm/W | |
| Size / Dimension | 0.110" L x 0.138" W (2.80mm x 3.50mm) |
Goods in stock:41400
Can be shipped immediately
