MAX19790ETX+T
Product Attributes
| Part Status | Active |
|---|---|
| Impedance | 50 Ohms |
| Attenuation Value | 22dB ~ 44dB |
| Frequency Range | 250 MHz ~ 4 GHz |
| Power (Watts) | 2.1W |
| Package / Case | 36-WQFN Exposed Pad |
| Part Status | Active |
|---|---|
| Impedance | 50 Ohms |
| Attenuation Value | 22dB ~ 44dB |
| Frequency Range | 250 MHz ~ 4 GHz |
| Power (Watts) | 2.1W |
| Package / Case | 36-WQFN Exposed Pad |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data